Ray Bourque was the mainstay of the Bruins, where he racked up zillions of points and did the defensive job almost single-handedly. There was just one little thing that was getting on his nerves, though - he'd never won a Stanley Cup.

In the 1999-2000 season, in a final attempt to win the coveted ring, he moved to Colorado where he made an immediate impact with 14 points from 14 games (14-8-6). And, at the end of what proved to be his final hoorah in 2001, the Avalanche went on to win a seven-game thriller against New Jersey at home so that Ray could claim his prize. As far as I know he was the first to lift the cup, but my video cut out just as the final buzzer went.

The Bruins have retired the number 77 jersey. Ray, you're fab.



Selected by Boston Bruins round 1 #8 overall 1979 NHL Entry Draft

                                            --- Regular Season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
1976-77  Sorel Black Hawks           QMJHL  69   12   36   48   61
1977-78  Verdun Black Hawks          QMJHL  72   22   57   79   90
1978-79  Verdun Black Hawks          QMJHL  63   22   71   93   44
1979-80  Boston Bruins               NHL    80   17   48   65   73  10   2   9  11  27
1980-81  Boston Bruins               NHL    67   27   29   56   96   3   0   1   1   2
1981-82  Boston Bruins               NHL    65   17   49   66   51   9   1   5   6  16
1982-83  Boston Bruins               NHL    65   22   51   73   20  17   8  15  23  10
1983-84  Boston Bruins               NHL    78   31   65   96   57   3   0   2   2   0
1984-85  Boston Bruins               NHL    73   20   66   86   53   5   0   3   3   4
1985-86  Boston Bruins               NHL    74   19   58   77   68   3   0   0   0   0
1986-87  Boston Bruins               NHL    78   23   72   95   36   4   1   2   3   0
1987-88  Boston Bruins               NHL    78   17   64   81   72  23   3  18  21  26
1988-89  Boston Bruins               NHL    60   18   43   61   52  10   0   4   4   6
1989-90  Boston Bruins               NHL    76   19   65   84   50  17   5  12  17  16
1990-91  Boston Bruins               NHL    76   21   73   94   75  19   7  18  25  12
1991-92  Boston Bruins               NHL    80   21   60   81   56  12   3   6   9  12
1992-93  Boston Bruins               NHL    78   19   63   82   40   4   1   0   1   2
1993-94  Boston Bruins               NHL    72   20   71   91   58  13   2   8  10   0
1994-95  Boston Bruins               NHL    46   12   31   43   20   5   0   3   3   0
1995-96  Boston Bruins               NHL    82   20   62   82   58   5   1   6   7   2
1996-97  Boston Bruins               NHL    62   19   31   50   18  --  --  --  --  --
1997-98  Boston Bruins               NHL    82   13   35   48   80   6   1   4   5   2
1998-99  Boston Bruins               NHL    81   10   47   57   34  12   1   9  10  14
1999-00  Boston Bruins               NHL    65   10   28   38   20  --  --  --  --  --
1999-00  Colorado Avalanche          NHL    14    8    6   14    6  13   1   8   9   8
2000-01  Colorado Avalanche          NHL    80    7   52   59   48  21   4   6  10  12
--------------------------------------------------------------------------------------
         NHL Totals                       1612  410 1169 1579 1141 214  41 139 180 171
Use these stats!

Awards

1979-80 Calder Memorial Trophy 1986-87 James Norris Trophy 1987-88 James Norris Trophy
1989-90 James Norris Trophy 1990-91 James Norris Trophy 1991-92 King Clancy Memorial Trophy
1993-94 James Norris Trophy